<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Air</title>
	<atom:link href="http://totalairep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalairep.com</link>
	<description>For immediate service call: 1-822-0909</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save On Energy Bills</title>
		<link>http://totalairep.com/2012/02/save-on-energy-bills/</link>
		<comments>http://totalairep.com/2012/02/save-on-energy-bills/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy auditors]]></category>
		<category><![CDATA[savins]]></category>
		<category><![CDATA[wasting]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://totalairep.com/?p=321</guid>
		<description><![CDATA[If you feel that your energy bills have recently increased for no apparent reason, it might interest you to hire an energy auditor. An energy auditor can help you determine ways that your home may be wasting energy. Typically, an energy auditor will come to your home and gather basic information about your household. For [...]]]></description>
			<content:encoded><![CDATA[<p>If you feel that your energy bills have recently increased for no apparent reason, it might interest you to hire an energy auditor. An energy auditor can help you determine <a href="http://totalairep.com/wp-content/uploads/2012/01/TRUCKBACKSIDE.jpg"><img class="alignright size-thumbnail wp-image-241" title="TRUCKBACKSIDE" src="http://totalairep.com/wp-content/uploads/2012/01/TRUCKBACKSIDE-150x150.jpg" alt="" width="150" height="150" /></a>ways that your home may be wasting energy. Typically, an energy auditor will come to your home and gather basic information about your household. For example, they may ask questions like how many people live in the home, is anyone home during the workday, or do all rooms get used regularly. The auditor generally circulates the outside of the home to get an idea of the homes composition (how many windows, how large, etc.) Once the auditor has moved inside, they’ll conduct several tests inside your home to see how you might possibly be losing energy.  One of the main tests they perform is a blower door test. This generally involves using a special fan to blow high-pressured air towards the doors in your home. The auditor can then determine if air is escaping through cracks and crannies in your door. Once complete, the energy auditor will be able to offer you specific suggestions on how to improve your energy efficiency. When hiring an energy auditor, you should always look for references and check their company Better Business Bureau rating. If you’re interested in hiring an energy auditor, the local energy or weatherization offices should be able to direct you to reputable companies.
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://totalairep.com/save-on-energy-bills','');return false;" href="#">Send to Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://totalairep.com/2012/02/save-on-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Your Garage Can Improve Air Quality</title>
		<link>http://totalairep.com/2012/02/cleaning-your-garage-can-improve-air-quality/</link>
		<comments>http://totalairep.com/2012/02/cleaning-your-garage-can-improve-air-quality/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[fumes]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://totalairep.com/?p=318</guid>
		<description><![CDATA[Often time’s people make the effort to control common indoor pollutants, such as smoke, pet dander, and dust to improve the air quality in the home. One place that many people over look as a source of pollutants is the attached garage. Many homeowners keep various chemicals and toxic substances like paints, paint thinner, mowers, lighter [...]]]></description>
			<content:encoded><![CDATA[<p>Often time’s people make the effort to control common indoor pollutants, such as smoke, pet dander, and dust to improve the air quality in the home. One place that many <a href="http://totalairep.com/wp-content/uploads/2011/12/002.jpg"><img class="alignright size-thumbnail wp-image-115" title="002" src="http://totalairep.com/wp-content/uploads/2011/12/002-150x150.jpg" alt="" width="150" height="150" /></a>people over look as a source of pollutants is the attached garage. Many homeowners keep various chemicals and toxic substances like paints, paint thinner, mowers, lighter fluid and gasoline in their garage at some point in time.  If your home has an attached garage, dangerous fumes from these types of products can easily travel into your home. Fumes are even more of a threat if your garage remains unfinished, or with exposed insulation.  A recent study from Health Canada showed that homes that have attached garages have higher levels of dangerous pollutants like benzene and carbon monoxide.  A similar study conducted in Missouri in the late 90’s showed that most often, carbon monoxide detectors go off because of carbon monoxide that has seeped into the home from the garage. In order to protect your home, be sure to clean your garage regularly. If you keep paint and other chemicals in your garage, cover them with plastic, and hammer the metal lid tightly to the canister. The plastic will keep the fumes from leaking through the top of the can and into your home. Another option is to rid your garage completely of these chemicals.  Be sure to contact the proper waste management facility to learn how to dispose of toxic products, like paint. When vacuuming your garage try to use a HEPA filter to pick up the most particulates and allergens.
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://totalairep.com/cleaning-your-garage-can-improve-air-quality','');return false;" href="#">Send to Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://totalairep.com/2012/02/cleaning-your-garage-can-improve-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It Ain&#8217;t Broke- Keep It That Way</title>
		<link>http://totalairep.com/2012/02/if-it-aint-broke-keep-it-that-way/</link>
		<comments>http://totalairep.com/2012/02/if-it-aint-broke-keep-it-that-way/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Coi]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[indoor units]]></category>
		<category><![CDATA[Inspect]]></category>
		<category><![CDATA[outdoor units]]></category>
		<category><![CDATA[preventative]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://totalairep.com/?p=313</guid>
		<description><![CDATA[The old adage “If it aint broke, don’t fix it” is applicable to many aspects of home maintenance. However preventative maintenance is essential to ensuring that your HVAC system is operating efficiently. According to some of our leading manufacturers preventative maintenance checks should be done twice a year, once in the fall and once in [...]]]></description>
			<content:encoded><![CDATA[<p>The old adage “If it aint broke, don’t fix it” is applicable to many aspects of home maintenance. However preventative maintenance is essential to ensuring that your HVAC <a href="http://totalairep.com/wp-content/uploads/2011/12/TA-logo.jpg"><img class="alignright  wp-image-209" title="logo" src="http://totalairep.com/wp-content/uploads/2011/12/TA-logo-150x150.jpg" alt="" width="150" height="150" /></a>system is operating efficiently. According to some of our leading manufacturers preventative maintenance checks should be done twice a year, once in the fall and once in the spring.  Here are a few things professionals will check for when performing routine preventative maintenance checks on various types of systems.</p>
<p><strong><span style="text-decoration: underline;">Outdoor Units</span></strong></p>
<p>-Inspect base pan for restricted drain openings &amp; remove obstructions as necessary</p>
<p>-Inspect coil and cabinet—clean as needed</p>
<p>-Inspect fan motor and fan blades for wear and damage—on older models lubricate as needed</p>
<p>-Inspect control box, associated controls/accessories, wiring and connections. Controls may include contactors, relays, circuit boards, capacitors, sump heat and other accessories. All control box and electrical parts should be checked for wear or damage.</p>
<p>-Inspect compressor and associated tubing for damage</p>
<p><strong><span style="text-decoration: underline;">Indoor Units </span></strong></p>
<p>-Inspect and clean blower assembly (includes blower housing, blower wheel and motor)</p>
<p>-On older models, lubricate motor and inspect and replace fan belt if needed</p>
<p>-Check combustion blower housing for lint and debris and clean as necessary</p>
<p>- Inspect evaporator coil, drain pan and condensate drain lines. Clean as needed</p>
<p>-  Inspect for gas leaks in gas furnaces</p>
<p>- Inspect burner assembly—clean and adjust as needed</p>
<p>-  Inspect ignition system and safety controls—clean and adjust as needed</p>
<p>-Inspect heat exchanger or heating elements</p>
<p>- Inspect flue system—check for proper attachment to the furnace, any dislocated sections, and for signs of corrosion. Replace if necessary.</p>
<p>- Inspect control box, associated controls, wiring and connections</p>
<p>- Clean or replace air filters</p>
<p>- Inspect conditioned airflow system (ductwork)—check for leaks</p>
<p><strong><span style="text-decoration: underline;">While Your System is Operating </span></strong></p>
<p>-Monitor system starting characteristics and capabilities</p>
<p>-Listen for abnormal noise</p>
<p>- Search for source of unusual odors</p>
<p>- Monitor air conditioning and heat pump systems for correct refrigerant charge</p>
<p>-Measure outdoor dry bulb temperature</p>
<p>-Measure indoor dry and wet bulb temperature</p>
<p>-Measure high and low side system pressures</p>
<p>-Monitor gas furnace for correct line and manifold gas pressure—make adjustments as needed</p>
<p>-Measure temperature rise and adjust airflow as needed</p>
<p>-Check vents system for proper operation</p>
<p>-Monitor system for correct line and load volts/amps</p>
<p>-Monitor system operation per manufacturer&#8217;s specifications</p>
<p>-Provide system operation report and recommend repairs or replacement as necessary</p>
<p>Having routine preventative maintenance done on your HVAC system can not only give you peace of mind, but it can also help you maintain lower energy costs.  If your system isn’t cleaned and properly maintained, gunk build up can cause your system to work harder to meet demands. Your system can quickly become overheated and overworked, and consequently parts may need to be replaced. To replace most HVAC parts is substantially more expensive than the cost of preventative maintenance.
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://totalairep.com/if-it-aint-broke-keep-it-that-way','');return false;" href="#">Send to Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://totalairep.com/2012/02/if-it-aint-broke-keep-it-that-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Mites</title>
		<link>http://totalairep.com/2012/02/dust-mites/</link>
		<comments>http://totalairep.com/2012/02/dust-mites/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalairep.com/?p=309</guid>
		<description><![CDATA[Dust mites are one of the most common triggers of allergies and are often times a cause of asthma. Thriving in humid environments, they live in blankets, pillows, and different types of linens, feeding off of dead skin. People that suffer from dust mite allergies typically experience symptoms similar to those of asthma-. Tightness of [...]]]></description>
			<content:encoded><![CDATA[<p>Dust mites are one of the most common triggers of allergies and are often times a cause of asthma. Thriving in humid environments, they live in blankets, pillows, and <a href="http://totalairep.com/wp-content/uploads/2012/01/TRUCKBACKSIDE1.jpg"><img class="alignright  wp-image-242" title="TRUCKBACKSIDE" src="http://totalairep.com/wp-content/uploads/2012/01/TRUCKBACKSIDE1-150x150.jpg" alt="" width="150" height="150" /></a>different types of linens, feeding off of dead skin. People that suffer from dust mite allergies typically experience symptoms similar to those of asthma-. Tightness of the chest, shortness of breath and wheezing can all be signs of a dust allergy. Although dust mites can be a pest house, there are many ways to get rid of them.</p>
<p>-          Keep your mattress, comforters, and pillows in allergen-free covers.</p>
<p>-          Steam clean your carpets and furniture. The hot water kills the dust mites and allergens.</p>
<p>-          If you already have dust mites, you can purchase chemical sprays to get rid of them.</p>
<p>-          In our last post, we talked about different types of air filters available for your home. You can get a vacuum with a special HEPA filter that works great at picking up the small allergens and particles that settle in your carpets.</p>
<p>If you’d like more information and helpful tips on how to allergy-proof your home, check out the latest video posted to our facebook page at <a href="https://www.facebook.com/totalair1">https://www.facebook.com/totalair1</a>.
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://totalairep.com/dust-mites','');return false;" href="#">Send to Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://totalairep.com/2012/02/dust-mites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Kinds of Air Filters</title>
		<link>http://totalairep.com/2012/02/different-kinds-of-air-filters/</link>
		<comments>http://totalairep.com/2012/02/different-kinds-of-air-filters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air filters]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[electronic air filters]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[home air filters]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[mechanical air filters]]></category>

		<guid isPermaLink="false">http://totalairep.com/?p=307</guid>
		<description><![CDATA[Different Types of Air Filters Many people are somewhat familiar with basic air filters and how they operate- we have them in our cars and our homes to catch the large particles that float through the air. But what a lot of people don’t know is that there many different types of filters available for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Different Types of Air Filters<a href="http://totalairep.com/wp-content/uploads/2011/12/TA-logo.jpg"><img class="alignright size-thumbnail wp-image-209" title="logo" src="http://totalairep.com/wp-content/uploads/2011/12/TA-logo-150x150.jpg" alt="" width="150" height="150" /></a></span></strong></p>
<p>Many people are somewhat familiar with basic air filters and how they operate- we have them in our cars and our homes to catch the large particles that float through the air. But what a lot of people don’t know is that there many different types of filters available for your home and office.</p>
<p><strong>Mechanical Air Filters</strong></p>
<p>These are the types of air filters that you commonly find in your home. The filters themselves are typically inexpensive, and they work best at catching larger particles in their fibers. They play a critical role in protecting your HVAC unit from dirt and other things that can affect its efficiency.  These filters don’t generally serve to improve air quality however there are other types of in-duct air filters that you can purchase for that.  In fact some of the more expensive mechanical filters have multiple layers of fibers made of different materials to trap more particles in your air ways. One of the best types of mechanical air filters is a high efficiency particulate air (HEPA) filter, which has a larger surface area and is made of a different material that allows it to collect more particulates than regular air filters.</p>
<p><strong>Electronic Air Filters </strong></p>
<p>Using mechanical air filters can be beneficial, but many mechanical filters are only able to capture the largest particles that float through your home; a lot of particles are small enough to float through the fibers of the air filters, or are large enough to settle on furniture and walls. Electronic air filters pull air through a filtration system that charges all of the particles in the air. The charged particles are then drawn to a collecting plate in the system. Changing these plates is essential to maintaining electronic air filters.  Similar to mechanical filters, electronic filters can be used in HVAC systems or in portable units. While electronic filters capture the smaller particles in your home, they also produce ozone which can react with other chemicals in your home, such as sprays or household cleaners, to produce harmful by-products that may have adverse health effects.</p>
<p>Neither electronic air filters nor mechanical filters can remove odors and gases from your home. Regardless of which air cleaning system you choose, you can always help by reducing the sources of pollution in your home. Real wood products are a better alternative to pressed wood products because often times pressed wood and other processed or treated products can be covered in formaldehyde and other chemicals. Good ventilation is also very important; when it’s warm keep your windows open to allow fresh air into your home.  Smokers choosing to smoke outside also reduce the amount of chemical particulates floating in your home.
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://totalairep.com/different-kinds-of-air-filters','');return false;" href="#">Send to Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://totalairep.com/2012/02/different-kinds-of-air-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmable Thermostats</title>
		<link>http://totalairep.com/2012/02/programmable-thermostats/</link>
		<comments>http://totalairep.com/2012/02/programmable-thermostats/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[programmable thermostat]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://totalairep.com/?p=303</guid>
		<description><![CDATA[If your family is like many average American families and spends a lot of time away from the home during the day, a programmable thermostat may help you save money on your energy bill. Programmable thermostats allow you to set temperatures for your home while you are away or asleep. For example, suppose your family [...]]]></description>
			<content:encoded><![CDATA[<p>If your family is like many average American families and spends a lot of time away from the home during the day, a programmable thermostat may help you save money on <a href="http://totalairep.com/wp-content/uploads/2011/12/Iphone11172010-589.jpg"><img class="alignright size-thumbnail wp-image-120" title="Iphone11172010 589" src="http://totalairep.com/wp-content/uploads/2011/12/Iphone11172010-589-150x150.jpg" alt="" width="150" height="150" /></a>your energy bill. Programmable thermostats allow you to set temperatures for your home while you are away or asleep. For example, suppose your family wakes up at about 6 am to get ready for work or school. Your programmed thermostat could automatically turn the heater on if the temperature dropped below 70 degrees, or cool the home if it reached above 78 degrees.  The programmable thermostat would keep you family comfortable during the morning while you prepare to get ready for the day. Then at about 8am, when everyone has left your home, the program automatically reduces heating and cooling. Programmable thermostats allow you to keep your family comfortable while you are in the home while also helping you to reduce energy costs. On average, families using programmable thermostats can save approximately $180 a year. In order to get the best savings from your programmable thermostat, make sure that it is properly installed and be sure to check your manual to ensure that you are correctly using the programmable settings.
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://totalairep.com/programmable-thermostats','');return false;" href="#">Send to Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://totalairep.com/2012/02/programmable-thermostats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Allergens</title>
		<link>http://totalairep.com/2012/01/fighting-allergens/</link>
		<comments>http://totalairep.com/2012/01/fighting-allergens/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air filters]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://totalairep.com/?p=298</guid>
		<description><![CDATA[Every spring, many families suffer from itchy eyes, runny noses, headaches, and a wide array of other symptoms due to allergies. Allergies can affect people of all ages, but can be particularly threatening to infants and small children who suffer from asthma.  While there are many available medications to ease the pain of allergies, there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://totalairep.com/wp-content/uploads/2011/12/TA-logo.jpg"><img class="alignright size-thumbnail wp-image-209" title="logo" src="http://totalairep.com/wp-content/uploads/2011/12/TA-logo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Every spring, many families suffer from itchy eyes, runny noses, headaches, and a wide array of other symptoms due to allergies. Allergies can affect people of all ages, but can be particularly threatening to infants and small children who suffer from asthma.  While there are many available medications to ease the pain of allergies, there are several things you can do in your home to alleviate your family’s symptoms.</p>
<p>-The EPA recommends keeping an air filter in your home to pick up the larger particles that float through the air. Air Filters can help collect things like bits of dust, pollen and dust mites. Your air filter should be changed at least once every three months.  It can be changed as often as once a month if you’re more sensitive to allergies.</p>
<p>- Control the sources of pollution in your home. Things like pets and smoking in your home can pollute the air in your house. If you have pets or smoke inside, you should change your air filter regularly. When you change your air filter, you’ll be to see all of the allergens and dirt that have been trapped by the fibers of the air filters.</p>
<p>-Clean everything. While air filters help collect allergens and dirt in the air, many particles are small enough to pass through air filters. One of the ways you can help eliminate the particle pollution in your home is to clean your furniture. Dust, pet dander, smoke and even pollen can gather on couches, rugs, and countertops. These types of allergens can be dangerous, particularly if you have small children crawling along the floor, touching everything they see. Cleaning these areas  in your home can relieve some of the pain caused by allergies.</p>
<p>Check back tomorrow for a blog discussing the different types of air filters available for your home so you can make an informed decision on what’s best for your family.
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://totalairep.com/fighting-allergens','');return false;" href="#">Send to Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://totalairep.com/2012/01/fighting-allergens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself and Your Home</title>
		<link>http://totalairep.com/2012/01/279/</link>
		<comments>http://totalairep.com/2012/01/279/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[bonded]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[illegal contractors]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[licensed]]></category>
		<category><![CDATA[refrigerated air]]></category>

		<guid isPermaLink="false">http://totalairep.com/?p=279</guid>
		<description><![CDATA[A month ago we posted a blog warning our customers about hiring unlicensed contractors to perform work on their homes. This is a follow-up post to inform our patrons that the problem of illegal contractors stealing money from El Paso home owners is still plaguing our area.  On Monday, January 16, 2012, the El Paso [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://totalairep.com/wp-content/uploads/2011/12/002.jpg"><img class="alignright size-thumbnail wp-image-115" title="002" src="http://totalairep.com/wp-content/uploads/2011/12/002-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>A month ago we posted a blog warning our customers about hiring unlicensed contractors to perform work on their homes. This is a follow-up post to inform our patrons that the problem of illegal contractors stealing money from El Paso home owners is still plaguing our area.  On Monday, January 16, 2012, the El Paso times posted an article declaring that the most wanted-fugitive in El Paso is one such unlicensed contractor who allegedly took $5,500 from a family to install refrigerated air and then never completed the job. We’ve included the article at the end of this post.</p>
<p>In this tough economy, everyone is looking to save in whatever way they can and often times unlicensed contractors will offer to perform work for less than professional contractors. It’s also more tempting here in El Paso because everyone “knows a guy” looking for work. But as we explained in our previous blog, sometimes hiring illegal contractors costs you more than you know. Not only do you run the risk of losing your money, but in most cases your home insurance will not cover any damages your home sustained as a result of the unlicensed- contractors unfinished work.</p>
<p>Here are a few tips that can help protect you and your home.</p>
<p>-          Use a licensed contractor. Professionals are required by the state to have their licenses to hold them accountable for their actions. Not only ask for their license number, but verify it by going to the Texas Department of Licensing and Regulation website. The link to the license verification form can be found at the end of this blog.</p>
<p>-          Make sure that you choose an insured and bonded contractor. In the event that your home does sustain damage during a project the company’s insurance will cover the repairs.</p>
<p>-          Verify that your contractor is not on El Paso’s deceptive business practice warrant list. The list can be accessed by going to the El Paso county website and searching “Customer Fraud.” A link directly to the list can also be found at the end of this post.</p>
<p>-          Once you’ve chosen a contractor, check their Better Business Bureau (BBB) record. Our company record is linked directly to our website and can be accessed by clicking the Accredited Business icon on the bottom right side of the home page.</p>
<p>-          Ask for references and check them. Use the internet. Perform Google and Yahoo searches and read the reviews customers have left.</p>
<p>-          Do your homework. Know who you’re inviting into your home to perform work on your house.</p>
<p>1)      <a href="http://www.elpasotimes.com/newupdated/ci_19748719">http://www.elpasotimes.com/newupdated/ci_19748719</a></p>
<p>2)      <a href="http://www.license.state.tx.us/LicenseSearch/">http://www.license.state.tx.us/LicenseSearch/</a></p>
<p>3)      <a href="http://www.epcounty.com/dtpalist/default.aspx">http://www.epcounty.com/dtpalist/default.aspx</a>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://totalairep.com/279','');return false;" href="#">Send to Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://totalairep.com/2012/01/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHR EXPO 2012</title>
		<link>http://totalairep.com/2012/01/ahr-expo-2012/</link>
		<comments>http://totalairep.com/2012/01/ahr-expo-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalairep.com/?p=254</guid>
		<description><![CDATA[Here at Total Air, we strive to meet all of your comfort needs in regards to air conditioning and heating.  In this day customer interests and demands for energy efficiency, greener products, and sustainable technology are bringing new and innovative developments to our growing industry.  In order to help us keep up with the rapid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://totalairep.com/wp-content/uploads/2011/12/Iphone11172010-589.jpg"><img class="alignleft size-thumbnail wp-image-120" title="Iphone11172010 589" src="http://totalairep.com/wp-content/uploads/2011/12/Iphone11172010-589-150x150.jpg" alt="" width="150" height="150" /></a>Here at Total Air, we strive to meet all of your comfort needs in regards to air conditioning and heating.  In this day customer interests and demands for energy efficiency, greener products, and sustainable technology are bringing new and innovative developments to our growing industry.  In order to help us keep up with the rapid implementation of new technologies in our field, next week we will be attending the annual Air Conditioning, Heating, and Refrigeration (AHR) expo in Chicago. The 2012 expo will be the largest yet, with over 2,000 companies from 30 countries from around the globe attending.  Participating in this expo will give us the opportunities to learn more about new technologies, and to meet with new manufacturers and suppliers. In addition, there will be many educational seminars and workshops we will be able to explore.  We are hoping that beginning this year, we will be able to attend and participate in this expo annually. Attending the AHR Expo will help us to further improve our company so that we may continue to provide the El Paso and Las Cruces area with excellent customer service to meet all of your HVAC needs.
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://totalairep.com/ahr-expo-2012','');return false;" href="#">Send to Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://totalairep.com/2012/01/ahr-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Your Heater</title>
		<link>http://totalairep.com/2012/01/help-your-heater/</link>
		<comments>http://totalairep.com/2012/01/help-your-heater/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalairep.com/?p=250</guid>
		<description><![CDATA[&#160; While January on average is the coldest month in the El Paso area, February is only a few degrees warmer.  Do you remember the “Deep Freeze” Last Year in February?  During the cold winter months, heater and other home-maintenance issues are common occurrences.  Here are a few ways you can help your heater through [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://totalairep.com/wp-content/uploads/2011/12/TA-logo.jpg"><img class="alignleft size-thumbnail wp-image-209" title="logo" src="http://totalairep.com/wp-content/uploads/2011/12/TA-logo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>While January on average is the coldest month in the El Paso area, February is only a few degrees warmer.  Do you remember the “Deep Freeze” Last Year in February?  During the cold winter months, heater and other home-maintenance issues are common occurrences.  Here are a few ways you can help your heater through the rest of the cold season.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>-          Take advantage of El Paso’s many sunny days by opening your blinds to let heat into your home.</p>
<p>-          Reverse the fan blades and set your ceiling fan to a low setting. This will help circulate the warm air throughout the room.</p>
<p>-          Run a humidifier.  In addition to helping you breathe easier, the moist air from humidifiers carries heat better.</p>
<p>-          You might be surprised to learn that fireplaces actually waste a lot of energy.  Make sure that your damper is closed when the fireplace is not in use.  It may also be beneficial to install glass doors in front of the fireplace to help keep the heat in your home.</p>
<p>-          Keep your furnace clean in order to keep your heater working efficiently. Make sure to change your filter regularly, at least every three months or more often if you own pets or smoke.  Do not use your furnace and water heater storage areas as extra coat closets. The area should be free of flammable materials, and should be well-vented.</p>
<p>If you’re uncomfortable performing the up-keep on your furnace, you are more than welcome to contact us here at Total Air Services to set an appointment for one of our HVAC technicians to inspect your heating system to make sure it is working properly.
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://totalairep.com/help-your-heater','');return false;" href="#">Send to Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://totalairep.com/2012/01/help-your-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

